Casual Blue Flower Stripe Stitching Long-sleeved Mom Kids Matching Dress And T-shirt
Size Chart
Product Code: V63565
Availability: In Stock
Availability: In Stock
$38.99
Ex Tax: $38.99
Ex Tax: $38.99
| Occasion | Daily |
| Collar/Neckline | Crew Neck |
| Material | Jersey |
| Design Elements | |
| Tops& Outwear Length | Medium Long |
| Season | All Season |
| Style | Casual |
| Product Code | SP210805EFDE |
| Size | bust | cloth length |
|---|---|---|
| girl-18-24 months | 56.5 | 57 |
| girl-2-3 years | 59.5 | 62 |
| girl-3-4 years | 62.5 | 67 |
| girl-4-5 years | 65.5 | 72 |
| girl-6-7 years | 68.5 | 77 |
| boy-18-24 months | 58.5 | 36.5 |
| boy-2-3 years | 61.5 | 39.5 |
| boy-3-4 years | 64.5 | 42.5 |
| boy-4-5 years | 67.5 | 45.5 |
| boy-6-7 years | 70.5 | 48.5 |
| mom-xs | 80 | 101.5 |
| mom-s | 85 | 103 |
| mom-m | 90 | 104.5 |
| mom-l | 95 | 106 |
| mom-xl | 100 | 107.5 |

















