Casual Yellow Flower Long Sleeve Mom Kids Matching Dress And Sweatshirt
Size Chart
Product Code: S14816
Availability: In Stock
Availability: In Stock
$40.99
Ex Tax: $40.99
Ex Tax: $40.99
| Occasion | Daily |
| Collar/Neckline | Crew Neck |
| Material | Jersey |
| Design Elements | |
| Tops& Outwear Length | Medium Long |
| Season | Winter |
| Style | Sweet |
| Product Code | SP210731I1FD |
| Size | bust | cloth length |
|---|---|---|
| girl-18-24 months | 56 | 53 |
| girl-2-3 years | 59 | 58 |
| girl-3-4 years | 62 | 63 |
| girl-4-5 years | 65 | 68 |
| girl-6-7 years | 68 | 73 |
| boy-18-24 months | 62 | 37.5 |
| boy-2-3 years | 65 | 40.5 |
| boy-3-4 years | 68 | 43.5 |
| boy-4-5 years | 71 | 46.5 |
| boy-6-7 years | 74 | 49.5 |
| mom-xs | 86 | 114.6 |
| mom-s | 91 | 116 |
| mom-m | 96 | 117.4 |
| mom-l | 101 | 118.8 |
| mom-xl | 106 | 120.2 |


















